This table is the open and close time of every market for today.
A holiday line means that market does not declare today. The jodi chart and the panel chart still keep the older days.
| Market | Open | Close |
|---|---|---|
| KALYAN MORNING | 11:40 AM | 12:40 PM |
| MILAN MORNING | 10:30 AM | 11:30 AM |
| SRIDEVI | 11:35 AM | 12:35 PM |
| MAHARANI | 12:15 PM | 02:15 PM |
| KARNATAKA DAY | 10:00 AM | 11:00 AM |
| TIME BAZAR | 01:00 PM | 02:00 PM |
| PRABHAT | 01:25 PM | 03:05 PM |
| DIAMOND | 01:30 PM | 03:00 PM |
| MILAN DAY | 03:00 PM | 05:00 PM |
| KALYAN | 04:35 PM | 06:35 PM |
| SRIDEVI NIGHT | 07:15 PM | 08:15 PM |
| DIAMOND NIGHT | 08:00 PM | 09:00 PM |
| MILAN NIGHT | 09:10 PM | 11:10 PM |
| RAJDHANI NIGHT | 09:35 PM | 11:45 PM |
| MAIN BAZAR | 10:00 PM | 12:10 AM |
| MAIN SRIDEVI | 11:45 AM | 12:45 PM |
| MAHARANI DAY | 05:15 PM | 07:15 PM |
| KALYAN NIGHT | 09:40 PM | 11:40 PM |
| PRABHAT NIGHT | 08:20 PM | 10:20 PM |
| MADHUR MORNING | 11:30 AM | 12:30 PM |
| MADHUR DAY | 01:30 PM | 02:30 PM |
| MADHUR NIGHT | 08:30 PM | 10:30 PM |
| MAHARANI NIGHT | 10:15 PM | 12:15 AM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| RAJDHANI DAY | 03:15 PM | 05:15 PM |
| ASHA BAZAR | 11:15 AM | 12:15 PM |
The table on this page lists the usual open time and close time for each market on Satta Matka. Open is when the first panna is expected. Close is when the second panna is expected. The result line is the open close pair, written after each side is declared.
Morning names such as Sridevi and Madhur come first. Day names include Time Bazar, Milan Day and Rajdhani Day. Night names include Kalyan, Milan Night, Rajdhani Night and Main Bazar. The order is the usual day. A holiday can shift a clock.
Times are a guide for when to press Refresh on SattaDP.vip. They are not a guarantee that a matka result will appear at that minute. Days the market is closed are noted beside the row where we have that note.
About Contact Privacy Policy Disclaimer Terms Forum Blog
SattaDP.vip shows declared satta matka results and the jodi chart and panel chart for information only. It does not take a bet or a payment.
(c) 2026 SattaDP.vip